| 1. Spit roast machine Gas/electric | £195.00 |
| 2. Chicken Rotisserie x 16 electric | £65.00 |
| 3. Display pie warming oven electric | £45.00 |
| 4. Salamander electric grill | £15.00 |
| 5. Georgian potato oven x 60 electric | £35.00 |
| 6. Victorian potato oven x 200 gas | £95.00 |
| 7. Iron horse smoker/barbecue | £75.00 |
| 8. Gourmet gas BBQ cooks 80 saus | £35.00 |
| 9. 2 plate crepe suzette cooker electric | £35.00 |
| 10. 1 plate gas crepe cooker | £15.00 |
| 11. 3 ring gas burner | £15.00 |
| 12. Tall garden heaters gas | £20.00 |
| 13. Table high gas heaters | £20.00 |
| 14. Red bull fridge | £35.00 |
| 15. Red bull bottle fridge | £35.00 |
| 16. Red bull ice buckets | £1.50 |
| 17. Walls cornetto freezer/dispenser | £35.00 |
| 18. 5.5 Kva diesel generator | £45.00 |
| 19. 1.5 Kva Honda generator | £30.00 |
| 20. 10 Ltr Soup Kettle | £10.00 |
| 21. 100 Ltr Cool box + eutectic block | £25.00 |
| 22. 17 stack field fridge + 2 eutectic | £45.00 |
| 23. Caribbean food stall | £125.00 |
| 24. French themed food stall | £125.00 |
| 25. Oriental themed food stall | £125.00 |
| 26. Indian themed food stall | £125.00 |
| 27. Show mans green and white stall | £65.00 |
| 28. 3 x 3mtr Gazebo | £35.00 |
| 29. 5 x 5mtr Garden Marquee | £175.00 |
| 30. Dance Floor...per sqr ft | £1.25 |
| 31. 4 ft trestle tables | £5.00 |
| 32. 6 ft trestle tables | £6.00 |
| 33. 5 ft round banquet tables | £7.50 |
| 34. 6 ft round banquet tables | £8.50 |
| 35. Banquet chairs | £2.75 |
| 36. White plastic chairs | £1.25 |
| 37. Black padded chrome chairs | £1.50 |
| 38. Ivory Damask table cloth | £4.00 |
| 39. 30 Ltr Water boiler | £12.50 |
| 40. 25 Ltr water boiler | £10.00 |
| 41. Chaffing tray | £8.50 |
| 42. 2 hour Chaffing gel | £1.25 |
| 43. Plain cutlery Knife...per doz | £1.25 |
| 44. Main fork...per doz | £1.25 |
| 45. Dessert spoon...per doz | £1.25 |
| 46. Side knife...per doz | £1.10 |
| 47. Dessert fork...per doz | £1.10 |
| 48. Teaspoon...per doz | £1.00 |
| 49. Kings bead knife...per doz | £1.95 |
| 50. Main fork...per doz | £1.95 |
| 51. Dessert spoon...per doz | £1.95 |
| 52. Side knife...per doz | £1.75 |
| 53. Dessert fork...per doz | £1.75 |
| 54. 26 cm Main plate...per doz | £2.50 |
| 55. 22 cm starter plate...per doz | £2.25 |
| 56. 16 cm side plate...per doz | £1.85 |
| 57. 22 cm dessert bowl...per doz | £2.50 |
| 58. salt and pepper...filled per ½ doz | £2.40 |
| 59. 45 cm stainless oval platters | £1.00 |
| 60. 50cm stainless oval platters | £1.25 |
| 61. 60 cm stainless oval platters | £1.75 |
| 62. Large Oval white dish | £3.50 |
| 63. Medium oval white dish | £2.75 |
| 64. Small oval white dish | £2.00 |
| 65. Coffee cup and Saucer...per doz | £2.95 |
| 66. Sugar bowls...Per ½ doz | £1.25 |
| 67. Coffee filter jugs...per ½ doz | £1.95 |
| 68. Tea pots...per ½ doz | £1.95 |
| 69. Milk jugs...per ½ doz | £1.50 |
| 70. Wine glass...per doz | £1.80 |
| 71. Champagne flutes...per doz | £1.80 |
| 72. Windsor tall cocktail...per doz | £1.80 |
| 73. Brandy glasses...Per doz | £1.80 |
| 74. Windsor martini glass...per doz | £1.80 |
| 75. Champagne pink...per doz | £1.80 |
| 76. Large beer glass...per doz | £1.80 |
| 77. Half pint glass...per doz | £1.80 |
| 78. Small tumblers...per doz | £1.80 |
| 79. large tumblers...per doz | £1.80 |
| 80. Water jugs...per ½ doz | £2.50 |
For all breakages chips and loss if you report to us our charges are the following:- side plates £1.75 starter plate £2.25 main plates £2.75 Plain dessert bowl £2.75 each. Cutlery 50p each, beaded cutlery £1 each, all glasses 50p each